Search results presented in a data table
Catalogue Date Subject Tags
2338 1848-1860 2338 - portrait
2350 1850-1850 2350 - portrait
2369 1840-1860 2369 - portrait
2307 1852-1860 2307 - portrait
2361 1840-1860 2361 - portrait
2331 1840-1860 2331 - portrait
2364 1840-1860 2364 - portrait
2339 1840-1855 2339 - portrait man
2310 1840-1860 2310 - portrait
2311 1840-1860 2311 - portrait
2302 1852-1860 2302 - portrait
2312 1840-1860 2312 - portrait
2324 1840-1860 2324 - portrait
2317 1840-1850 2317 - portrait
2332 1840-1860 2332 - portrait
2335 1855-1857 2335 - portrait
2365 1840-1860 2365 - portrait
2322 1840-1860 2322 - portrait
2313 1840-1860 2313 - portrait
2359 1840-1850 2359 - portrait
2328 1840-1860 2328 - portrait
2348 1840-1860 2348 - portrait
3877 1840-1860 3877 - portrait
2345 1840-1860 2345 - portrait
2304 1850-1860 2304 - portrait
2314 1840-1850 2314 - portrait
2346 1855-1857 2346 - portrait
2325 1840-1860 2325 - portrait
2316 1840-1850 2316 - portrait
2319 1840-1850 2319 - portrait
2342 1840-1860 2342 - portrait
2337 1840-1860 2337 - portrait
2362 1840-1860 2362 - portrait
2358 1850-1860 2358 - Mrnez, Lorichon y portrait man
2336 1840-1860 2336 - portrait
2333 1840-1860 2333 - portrait
2318 1840-1860 2318 - portrait
2367 1840-1860 2367 - portrait
2351 1840-1860 2351 - portrait
2327 1840-1860 2327 - portrait
2323 1840-1860 2323 - portrait
2301 1840-1860 2301 - portrait
2355 1850-1860 2355 - portrait
2330 1840-1860 2330 - portrait
2360 1840-1860 2360 - portrait
2341 1840-1860 2341 - portrait
2321 1840-1860 2321 - portrait
2315 1840-1860 2315 - portrait
2344 1840-1860 2344 - portrait
2353 1850-1860 2353 - portrait